KURTHERM®
INDUSTRIAL HEATING SOLUTIONS
FLOOR STANDING
CONDENSING GAS BOILERS
CONDENSING GAS BOILERS
KTH-F2000
2000 kW
KTH-F2000
2000 kW Floor Standing Condensing Gas Boiler
High efficiency condensing technology delivers superior performance and low operating costs. Designed for commercial and industrial applications, KTH-F2000 provides reliable, safe and environmentally friendly heating solutions.
EFFICIENCY Up to 108%
OPERATION < 58 dB
& DURABLE
MAINTENANCE
BURNER
CONTROL
DESIGN
Key Features
- Stainless steel condensing heat exchanger
- High efficiency premix modulating burner
- Wide modulation range (1:5)
- Low NOx emissions (Class 6)
- Advanced digital control panel
- Built-in cascade management (up to 16 boilers)
- High thermal efficiency up to 108%
- Low operating cost and energy saving
- Easy installation and service access
Dimensions
Technical Specifications
| PARAMETER | KTH-F2000 |
|---|---|
| Nominal Heat Output (50/30 °C) | 2000 kW |
| Nominal Heat Output (80/60 °C) | 1820 kW |
| Efficiency (50/30 °C) | Up to 108% |
| Efficiency (80/60 °C) | Up to 97% |
| Modulation Range | 1:5 |
| Fuel | Natural Gas (G20) / LPG (G31) |
| NOx Class | Class 6 |
| Max. Operating Pressure (Heating) | 6 bar |
| Max. Operating Temperature | 90 °C |
| Water Content | 620 L |
| Electrical Supply | 400 V ~ 50 Hz |
| Max. Power Consumption | 2,050 W |
| Gas Connection | DN125 |
| Heating Connections (Flow / Return) | DN150 / DN150 |
| Condensate Drain | DN40 |
| Flue Diameter | Ø500 mm |
| Weight (approx.) | 2,650 kg |
| Dimensions (H × W × D) | 2,550 × 1,700 × 3,100 mm |
| Protection Class | IPX4D |
