♢ RELIABLE PERFORMANCE
⚙ SUPERIOR DURABILITY
♨ DESIGNED FOR PROFESSIONALS
PF - 005
INDUSTRIAL GAS BREAD OVENS
INDUSTRIAL GAS
BREAD OVENS
High Efficiency • Even Baking • Long Life
KURTHERM® industrial gas bread ovens are designed for professional bakeries, hotels and food production facilities. With advanced combustion technology, high thermal performance and user friendly design, they deliver perfect baking results with low gas consumption.
MODELS & CAPACITIES
▦ 6 Trays(600 x 400 mm)🔥 48 kWTotal Power
▦ 8 Trays(600 x 400 mm)🔥 64 kWTotal Power
▦ 10 Trays(600 x 400 mm)🔥 80 kWTotal Power
TECHNICAL SPECIFICATIONS
| PARAMETER | IBO4 | IBO6 | IBO8 | IBO10 |
|---|---|---|---|---|
| Number of Trays | 4 | 6 | 8 | 10 |
| Tray Size (mm) | 600 x 400 | 600 x 400 | 600 x 400 | 600 x 400 |
| Number of Decks | 2 | 3 | 4 | 5 |
| Total Power (kW) | 32 | 48 | 64 | 80 |
| Gas Type | LPG / NG | LPG / NG | LPG / NG | LPG / NG |
| Gas Pressure | LPG: 30 mbar NG: 20 mbar | LPG: 30 mbar NG: 20 mbar | LPG: 30 mbar NG: 20 mbar | LPG: 30 mbar NG: 20 mbar |
| Gas Consumption (NG) | 3.40 m³/h | 5.10 m³/h | 6.80 m³/h | 8.50 m³/h |
| Max. Temperature | 300 °C | 300 °C | 300 °C | 300 °C |
| Heating System | High Efficiency Gas Burners | High Efficiency Gas Burners | High Efficiency Gas Burners | High Efficiency Gas Burners |
| Control System | Digital Control Panel | Digital Control Panel | Digital Control Panel | Digital Control Panel |
| Net Weight (kg) | 310 | 420 | 520 | 620 |
| Power Supply | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
| Steam System (Opt.) | ✓ | ✓ | ✓ | ✓ |
| Dimension (WxDxH mm) | 920x880x960 | 920x880x1360 | 920x880x1760 | 920x880x2160 |
DIMENSIONS (mm)
CONTROL PANEL
Digital Temperature Control
Individual Deck Control
Timer Function
Steam Injection (Opt.)
Energy Saving Mode
